Multinet M2M SIM UK EU USA

This Multinet M2M SIM offers connectivity to EE, Vodafone and Three in the UK, multiple networks within the EU and also roams to ATT in the USA.

Multinet M2M UK EU and USA

Multinet M2M SIM covering UK, EU and USA

Here is the full list of 32 countries and networks:

CountryNetworks
AustriaA1 Telekom Austria (2G, 3G, 4G), Hutchison Drei Austria (2G, 3G, 4G)
BelgiumBelgacom (2G, 3G, 4G), Mobistar (2G, 3G, 4G)
BulgariaBulgarian Telecommunications Company (2G, 3G, 4G), Cosmo Bulgaria Mobile (2G, 3G, 4G)
CroatiaTele 2 (2G, 3G, 4G), VIPnet (2G, 3G, 4G)
CyprusCyprus Telecommunications Authority (2G, 3G, 4G), PrimeTel (2G, 3G, 4G)
Czech RepublicTelefonica Czech Republic, (2G, 3G, 4G), Vodafone Czechia (2G, 3G, 4G)
DenmarkHI3G Denmark ApS (2G, 3G, 4G), TDC A/S (2G, 3G, 4G)
EstoniaElisa Eesti AS (2G, 3G, 4G), Telia (2G, 3G, 4G)
FinlandDNA (2G, 3G, 4G), Elisa Corporation (2G, 3G, 4G)
FranceBouygues Telecom (2G, 3G, 4G), Orange (2G, 3G, 4G)
GermanyTelefonica Germany & Co. OHG (2G, 3G, 4G), Vodafone (2G, 3G, 4G)
GreeceVodafone-Panafon Hellenic Telecommunications Company (2G, 3G, 4G), Wind (2G, 3G, 4G)
HungaryTelenor Magyarorszag Zartkoruen Mukodo Reszvenytarsasag (2G, 3G, 4G), Vodafone Hungary (2G, 3G, 4G)
IcelandNova (2G, 3G, 4G), Siminn h.f. (2G, 3G, 4G)
IrelandThree Ireland (2G, 3G, 4G)
ItalyTelecom Italia (2G, 3G, 4G), Wind Tre Telecomunicazioni (2G, 3G, 4G)
LatviaLatvijas Mobilais Telefons (2G, 3G, 4G), SIA Bite Mobile (2G, 3G, 4G)
LithuaniaTelia (2G, 3G, 4G), UAB Bite Lietuva (2G, 3G, 4G)
LuxembourgOrange Communications Luxembourg (2G, 3G, 4G), Tango (2G, 3G, 4G)
MaltaMobisle Communications (2G, 3G, 4G), Vodafone Malta (2G, 3G, 4G)
NetherlandsKPN B.V. (2G, 3G, 4G), Vodafone Libertel B.V. (2G, 3G, 4G)
NorwayTelenor Norge AS (2G, 3G, 4G), TeliaSonera Norge AS (2G, 3G, 4G)
PolandPolkomtel Sp. z o.o. (2G, 3G, 4G), Polska Telefonia Komorkowa Centertel Sp. z o.o. (2G, 3G, 4G)
PortugalOptimus - Telecomunicacoes, (2G, 3G, 4G), Vodafone Portugal - Comunicacoes Pessoais (2G, 3G, 4G)
RomaniaS.C. Orange Romania (2G, 3G, 4G), S.C. Vodafone Romania (2G, 3G, 4G)
SlovakiaOrange Slovensko, (2G, 3G, 4G), Telefonica Slovakia, (2G, 3G, 4G)
SloveniaA1 Slovenija, (2G, 3G, 4G), Telekom Slovenije (2G, 3G, 4G)
SpainTelefonica Moviles Espana (2G, 3G, 4G), Vodafone EspanaU. (2G, 3G, 4G)
SwedenHi3G Access (2G, 3G, 4G), Telenor (2G, 3G, 4G)
SwitzerlandSunrise Communications (2G, 3G, 4G)
United KingdomEE (2G, 3G, 4G), Hutchison 3G UK ('Three') (2G, 3G, 4G), Vodafone (2G, 3G, 4G)
United StatesAT&T Mobility (2G, 3G, 4G)

 

The UK-EU-USA Multinet M2M SIM has aggregated data options of 500mb to 10gb per month. Prices are not including vat

DataPrice
500 MB£4.80
1 GB£6.95
2 GB£11.33
5 GB£27.42
10 GB£53.28

 

Non aggregated data options are 20gb to 200gb per month. Prices are not including vat

DataPrice
20 GB£88.00
40 GB£164.48
100 GB£329.10
200 GB£610.05