The Three Multinet Tier 4 M2M SIM operates on all 4 UK Networks and Isle of Man, Guernsey and Jersey.
Three Multi Network Tier 4 M2M SIM for UK, Isle of Man and Channel Islands
This Tier 4 M2M SIM also roams on multiple networks in 69 other countries, the full list of countries and networks is here:
Country | Network |
---|---|
Albania | Vodafone |
Argentina | Claro |
Armenia | Armen Tel |
Australia | OPTUS , Vodafone |
Austria | A1 Telekom Austria , T-Mobile , Three |
Bangladesh | Banglalink - Sheba Telecom |
Belgium | BASE , Belgacom Mobile Belgium , Orange |
Brazil | Claro |
Bulgaria | Mobiltel , Telenor , Vivacom Bulgaria |
Canada | Bell Mobility , Rogers Communicat , Telus Communications |
Chile | Claro , Entel Chile |
Croatia | Croatian Telecom , Tele2 , VIPnet |
Cyprus | Cyprus Telecom Authority , MTN Cyprus , PrimeTel |
Czech Republic | O2 , T-Mobile , Vodafone |
Denmark | TDC A/S , Telenor , TeliaSonera , Three |
Estonia | Elisa , TeliaSonera |
Faeroe Islands | Faroese Telecom |
Finland | DNA , Elisa , TeliaSonera |
France | Bouygues , Free Mobile , Orange , SFR |
Germany | T-Mobile , Telefonica , Vodafone |
Gibraltar | Gibtelecom |
Greece | Cosmote Mobile , Vodafone , Wind Hellas |
Hong Kong | Three |
Hungary | Magyar Telekom , Telenor |
Iceland | Nova , Siminn hf. |
Indonesia | Telkomsel Indonesia , Three |
Ireland | Three |
Israel | Partner Communication Israel , Pelephone Communications |
Italy | Telecom Italia , Three , Vodafone |
Kazakhstan | K-Mobile (Kar-Tel |
Latvia | Latvijas Mobilais Telefons |
Liechtenstein | Telecom Liechtenstein |
Lithuania | Omnitel , UAB Bite Lietuva |
Luxembourg | Orange , Post Luxenbourg , TANGO |
Malaysia | Celcom Axiata Berhad , Maxis Mobile Services , Telenor |
Malta | MOBISLE COMMUNICATIONS , Vodafone |
Martinique | Digicel |
Mexico | Telcel - Radiomovil Dipsa |
Moldova | Moldcell S. |
Montenegro | MTEL Montenegro , T-Mobile |
Netherlands | KPN B.V. , T-Mobile , Vodafone |
New Zealand | Telecom New Zealand |
Norway | Telenor , TeliaSonera |
Pakistan | Telenor |
Panama | Claro |
Paraguay | Claro |
Peru | America Movil Peru C. |
Poland | Orange , P4 , Polkomtel , T-Mobile |
Portugal | MEO servicos de comu Multt , Optimus , Vodafone |
Puerto Rico | Claro |
Qatar | Ooredoo |
Romania | Orange , Telekom Romania Mobile , Vodafone |
Russia | MTS Russia , OJSC VimpelCom , Tele2 |
Serbia | Telenor |
Singapore | Singapore Telecom , StarHub Mobile |
Slovakia | O2 , Orange , Slovak Telekom |
Slovenia | SI.Mobil , Telekom Slovenija , Tusmobil |
South Africa | MTN South Africa , Vodafone |
Spain | Orange , Telefonica , Vodafone , Xfera |
Sri Lanka | Mobiltel , Three |
Sweden | Telenor , TeliaSonera , Three |
Switzerland | Sunrise , Swisscom |
Taiwan | Chunghwa Telecom Mobil , Taiwan Star Telecom Corporation Limited |
Thailand | Telenor |
Turkey | AVEA Iletisim , Turkcell |
Ukraine | Kyivstar JSC , Lifecell LLC (Astelit) |
United Kingdom | EE , Jersey Airtel Ltd , Manx Telecom , O2 , SURE (Guernsey) Limited , Three , Vodafone |
United States | AT&T Mobility |
Uruguay | Claro |
Vietnam | Vietnamobile |
The Tier 4 Three M2M SIM data per month usage options are from 500mb to 200gb and can be aggregated to avoid un-necessary data charges.
Three M2M SIM aggregated data per month price guide for Tier 4 countries, not including vat.
Data | Price |
---|---|
M2M 500MB | £16.38 |
M2M 1GB | £26.06 |
M2M 2GB | £35.09 |
M2M 5GB | £70.35 |
M2M 10GB | £100.02 |
M2M 20GB | £198.92 |
M2M 40GB | £396.72 |
M2M 100GB | £990.12 |
M2M 200GB | £1,979.12 |