The Three Multinet Tier 5 M2M SIM operates on all 4 UK Networks and Isle of Man, Guernsey and Jersey.
Three Multi Network Tier 5 M2M Global SIM for 92 countries
This Tier 5 M2M SIM also roams on multiple networks in 88 other countries, the full list of countries and networks is here:
Country | Network |
---|---|
Albania | ALBtelecom , Vodafone |
Argentina | Claro , Telefonica |
Armenia | Armen Tel |
Australia | OPTUS , Telstra , Vodafone |
Austria | A1 Telekom Austria , T-Mobile , Three |
Azerbaijan | Bakcell |
Bahrain | Zain Bahrain |
Bangladesh | Banglalink - Sheba Telecom |
Belarus | Unitary Enterprise Velcom |
Belgium | BASE , Belgacom Mobile Belgium , Orange |
Brazil | Claro , VIVO |
Bulgaria | Mobiltel , Telenor , Vivacom Bulgaria |
Canada | Bell Mobility , Rogers Communicat , Telus Communications |
Chile | Claro , Entel Chile , Telefonica |
China | China Mobile , China Unicom |
Colombia | Colombia Teleco ESP |
Costa Rica | Telefonica |
Croatia | Croatian Telecom , Tele2 , VIPnet |
Cyprus | Cyprus Telecom Authority , MTN Cyprus , PrimeTel |
Czech Republic | O2 , T-Mobile , Vodafone |
Denmark | TDC A/S , Telenor , TeliaSonera , Three |
Dominican | Republic Orange |
Ecuador | Otecel Ecuador |
El Salvador | Telefonica |
Estonia | Elisa , Tele2 , TeliaSonera |
Faeroe Islands | Faroese Telecom |
Finland | DNA , Elisa , TeliaSonera |
France | Bouygues , Free Mobile , Orange , SFR |
Germany | T-Mobile , Telefonica , Vodafone |
Gibraltar | Gibtelecom |
Greece | Cosmote Mobile , Vodafone , Wind Hellas |
Guatemala | Telefonica |
Hong Kong | CSL Mobile , Three |
Hungary | Magyar Telekom , Telenor |
Iceland | Nova , Siminn hf. |
Indonesia | Telkomsel Indonesia , Three |
Ireland | Three |
Israel | Partner Communication Israel , Pelephone Communications |
Italy | Telecom Italia , Three , Vodafone |
Japan | NTT DoCoMo |
Jordan | Zain Jordan |
Kazakhstan | K-Mobile (Kar-Tel |
Kuwait | Ooredoo |
Latvia | Latvijas Mobilais Telefons , Tele2 |
Liechtenstein | Telecom Liechtenstein |
Lithuania | Omnitel , Tele2 , UAB Bite Lietuva |
Luxembourg | Orange , Post Luxenbourg , TANGO |
Macedonia | Vip Operator |
Malaysia | Celcom Axiata Berhad , Maxis Mobile Services , Telenor |
Malta | Mobisle Communications , Vodafone |
Martinique | Digicel |
Mexico | Pegaso PCS de C.V. , Telcel - Radiomovil Dipsa |
Moldova | Moldcell S. , Moldtelecom |
Montenegro | MTEL Montenegro , T-Mobile |
Netherlands | KPN B.V. , T-Mobile , Vodafone |
New Zealand | Telecom New Zealand , Two Degrees Mobile |
Nicaragua | Telefonia Nicaragua |
Norway | Telenor , TeliaSonera |
Pakistan | Telenor |
Panama | Claro , Telefonica |
Paraguay | Claro |
Peru America | Movil Peru C. , Telefonica |
Philippines | Globe Telecom Philippines |
Poland | Orange , P4 , Polkomtel , T-Mobile |
Portugal | MEO servicos de comu Multt , Optimus , Vodafone |
Puerto Rico | Claro |
Qatar | Ooredoo |
Romania | Orange , Telekom Romania Mobile , Vodafone |
Russia | MTS Russia , OJSC VimpelCom , Tele2 |
Saudi Arabia | Saudi Telecom Company (STC) |
Serbia | Telekom Srbija , Telenor |
Singapore | Singapore Telecom , StarHub Mobile |
Slovakia | O2 , Orange , Slovak Telekom |
Slovenia | SI.Mobil , Telekom Slovenija , Tusmobil |
South Africa | MTN South Africa , Vodafone |
South Korea | KT Freetel |
Spain | Orange , Telefonica , Vodafone , Xfera |
Sri Lanka | Mobiltel , Three |
Sweden | Tele2 , Telenor , TeliaSonera , Three |
Switzerland | Salt Mobile , Sunrise , Swisscom |
Taiwan | Chunghwa Telecom Mobil , Taiwan Star Telecom Corporation Limited |
Thailand | Real Future Company , Telenor |
Tunisia | Orange |
Turkey | AVEA Iletisim , Turkcell |
Ukraine | Kyivstar JSC , Lifecell LLC (Astelit) |
United Kingdom | EE , Jersey Airtel Ltd , Jersey Telecom , Manx Telecom , O2 , SURE (Guernsey) Limited , Three , Vodafone |
United States | AT&T Mobility |
Uruguay | Claro , Telefonica |
Vietnam | Vietnamobile |
The Tier 5 Three M2M SIM has data per month usage options of 500mb to 200gb and can be aggregated to avoid un-necessary data charges.
Three M2M SIM aggregated data per month price guide for Tier 5 countries, not including vat.
Data | Price |
---|---|
M2M 500MB | £38.96 |
M2M 1GB | £63.68 |
M2M 2GB | £86.69 |
M2M 5GB | £175.70 |
M2M 10GB | £250.52 |
M2M 20GB | £499.92 |
M2M 40GB | £998.72 |
M2M 100GB | £2,495.12 |
M2M 200GB | £4,989.12 |