The Three Multinet Tier 8 M2M SIM operates on all 4 UK Networks and Isle of Man and Channel Islands.
Three Global M2M SIM for Tier 8 countries
This Tier 8 M2M Global SIM also roams on multiple networks in 122 other countries, the full list of countries and networks is here:
Country | Network |
---|---|
Albania | ALBtelecom , Albanian Mobile Com , Vodafone |
Andorra | Serve De Telecom. Andorra |
Anguilla | Cable and Wireless |
Antigua and Barbuda | Cable and Wireless |
Argentina | Claro , Telefonica |
Armenia | Armen Tel |
Australia | OPTUS , Telstra , Vodafone |
Austria | A1 Telekom Austria , T-Mobile , Three |
Azerbaijan | Bakcell |
Bahrain | Zain Bahrain |
Bangladesh | Banglalink Sheba Telecom |
Barbados | Cable and Wireless |
Belarus | Unitary Enterprise Velcom |
Belgium | BASE , Belgacom Mobile Belgium , Orange |
Bermuda | Bermuda Digital Comm. |
Bosnia and Herzegovina | PE Croatian Telecom |
Brazil | Claro , VIVO |
Bulgaria | Mobiltel , Telenor , Vivacom Bulgaria |
Cambodia | CamGSM Co., Smart Axiata Co. IV |
Canada | Bell Mobility , Rogers Communicat , Telus Communications , Videotron |
Cape Verde | T+ Telecomunicacoes |
Cayman Islands | Cable and Wireless |
Chile | Claro , Entel Chile , Telefonica |
China | China Mobile , China Unicom |
Colombia | Colombia Teleco ESP |
Costa Rica | Telefonica |
Croatia | Croatian Telecom , Tele2 , VIPnet |
Cyprus | Cyprus Telecom Authority , MTN Cyprus , PrimeTel |
Czech Republic | O2 , T-Mobile , Vodafone |
Denmark | TDC A/S , Telenor , TeliaSonera , Three |
Dominica | Cable and Wireless |
Dominican | Republic Orange |
Ecuador | Otecel Ecuador |
Egypt | Etisalat Egypt , Mobinil Egypt |
El Salvador | Telefonica |
Estonia | Elisa , Tele2 , TeliaSonera |
Faeroe Islands | Faroese Telecom |
Finland | DNA , Elisa , TeliaSonera |
France | Bouygues , Free Mobile , Orange , SFR |
Germany | T-Mobile , Telefonica , Vodafone |
Ghana | Airtel , Scancom |
Gibraltar | Gibtelecom |
Greece | Cosmote Mobile , Vodafone , Wind Hellas |
Grenada | Cable and Wireless |
Guadeloupe | Orange |
Guatemala | Telefonica |
Guyana | Digicel |
Hong Kong | CSL Mobile , SmarTone Mobile , Three |
Hungary | Magyar Telekom , Telenor |
Iceland | Nova , Siminn hf. |
India | Andhra Pradesh Airtel |
India | Chennai Airtel |
India | Delhi Airtel , IDEA Cellular , Vodafone |
India | Gujarat Airtel , IDEA Cellular , Vodafone |
India | Haryana Airtel , IDEA Cellular |
India | Himachal Pradesh Airtel , IDEA Cellular |
India | Karnataka Airtel , IDEA Cellular |
India | Kerala Airtel , IDEA Cellular , Vodafone |
India | Kolkata Airtel , IDEA Cellular , Vodafone |
India | Madhya Pradesh Airtel , IDEA Cellular |
India | Maharashtra Airtel , IDEA Cellular , Vodafone |
India | Mumbai Airtel , IDEA Cellular , Vodafone |
India | Punjab Airtel , IDEA Cellular |
India | Rajasthan Bharti Hexacom |
India | Tamil Nadu Airtel , IDEA Cellular , Vodafone |
India | Up West Airtel , IDEA Cellular |
Indonesia | Telkomsel Indonesia , Three |
Iran | Mobile Company of Iran (MCI) |
Ireland | Three |
Israel | Partner Communication Israel , Pelephone Communications |
Italy | Telecom Italia , Three , Vodafone |
Jamaica | Cable and Wireless , Digicel |
Japan | NTT DoCoMo , SoftBank Mobile |
Jordan | Zain Jordan |
Kazakhstan | K-Mobile (Kar-Tel |
Kenya | Airtel , Orange |
Kuwait | Ooredoo |
Latvia | Latvijas Mobilais Telefons , Tele2 |
Liberia | Cellcom Telecommunications Inc |
Liechtenstein | Telecom Liechtenstein |
Lithuania | Omnitel , Tele2 , UAB Bite Lietuva |
Luxembourg | Orange , Post Luxenbourg , TANGO |
Macau | CTM Macau , Three |
Macedonia | Vip Operator |
Malaysia | Celcom Axiata Berhad , Maxis Mobile Services , Telenor |
Malta | Mobisle Communications , Vodafone |
Martinique | Digicel |
Mauritius | Cellplus Mobile |
Mexico | Pegaso PCS de C.V. , Telcel Radiomovil Dipsa |
Moldova | Moldcell S. , Moldtelecom |
Montenegro | MTEL Montenegro , T-Mobile |
Montserrat | Cable and Wireless |
Morocco | Medi Telecom Maroc , Wana Corporate |
Nepal | Ncell Private |
Netherlands | KPN B.V. , T-Mobile , Vodafone |
New Zealand | Telecom New Zealand , Two Degrees Mobile , Vodafone |
Nicaragua | Telefonia Nicaragua |
Nigeria | Glo Mobile , Nigeria |
Norway | Telenor , TeliaSonera |
Oman | Oman Mobile , Omani Qatari |
Pakistan | Telenor |
Panama | Cable and Wireless , Claro , Telefonica |
Paraguay | Claro |
Peru | America Movil Peru C. , Telefonica |
Philippines | Globe Telecom Philippines |
Poland | Orange , P4 , Polkomtel , T-Mobile |
Portugal | MEO servicos de comu Multt , Optimus , Vodafone |
Puerto | Rico Claro |
Qatar | Ooredoo |
Romania | Orange , Telekom Romania Mobile , Vodafone |
Russia | MTS Russia , OJSC VimpelCom , Tele2 |
Saint Kitts and Nevis | Cable and Wireless |
Saint Lucia | Cable and Wireless |
Saint Vincent and the Grenadines | Cable and Wireless |
Saudi Arabia | Saudi Telecom Company (STC) |
Serbia | Telekom Srbija , Telenor |
Singapore | Singapore Telecom , StarHub Mobile |
Slovakia | O2 , Orange , Slovak Telekom |
Slovenia | SI.Mobil , Telekom Slovenija , Tusmobil |
South Africa | Cell C (PTY) , MTN South Africa , Vodafone |
South Korea | KT Freetel , SK Teleco |
Spain | Orange , Telefonica , Vodafone , Xfera |
Sri Lanka | Dialog Axiata , Mobiltel , Three |
Sweden | Tele2 , Telenor , TeliaSonera , Three |
Switzerland | Salt Mobile , Sunrise , Swisscom |
Taiwan | Chunghwa Telecom Mobil , Taiwan Star Telecom Corporation Limited |
Tanzania | Airtel |
Thailand | Real Future Company , Telenor |
Trinidad and Tobago | Digicel |
Tunisia | Orange |
Turkey | AVEA Iletisim , Turkcell , Vodafone |
Turks and Caicos Islands | Cable and Wireless |
Ukraine | Kyivstar JSC , Lifecell LLC (Astelit) , Trimob LLC |
United Kingdom | EE , Jersey Airtel Ltd , Jersey Telecom , Manx Telecom , O2 , SURE (Guernsey) Limited , Three , Vodafone |
United States | AT&T Mobility |
Uruguay | Claro , Telefonica |
Venezuela | Telefonica |
Vietnam | Vietnamobile , Viettel Group |
The Tier 8 Three M2M SIM has data usage options of 500mb to 200gb and can be aggregated to avoid un-necessary data charges.
Price guide for Three M2M SIM Tier 8 Data per month, not including vat
Data | Price |
---|---|
M2M 500MB | £3,226.50 |
M2M 1GB | £5,376.33 |
M2M 2GB | £7,372.60 |
M2M 5GB | £15,051.12 |
M2M 10GB | £21,501.12 |
M2M 20GB | £43,001.12 |
M2M 40GB | £86,000.00 |
M2M 100GB | £215,000.00 |
M2M 200GB | £430,000.00 |