The Zone 2 M2M Data eSIM is the perfect solution for data connectivity in the UK, 31 countries in Europe and the USA.
M2M Multi Network eSIM for UK, EU and USA
Country | Network |
---|---|
Austria | A1 Telekom Austria AG (2G, 3G, 4G), Hutchison Drei Austria GmbH. (2G, 3G, 4G), T-Mobile Austria GmbH (2G, 3G, 4G) |
Belgium | Orange Belgium Nv/Sa (2G, 3G, 4G), Proximus PLC (2G, 3G, 4G) |
Bulgaria | A1 Bulgaria EAD (2G, 3G, 4G), Bulgarian Telecommunications Company EAD (2G, 3G, 4G), Telenor Bulgaria EAD (Telenor) (2G, 3G, 4G) |
Croatia | A1 Hrvatska d.o.o. (2G, 3G, 4G), Croatian Telecom Inc. (2G, 3G, 4G), Tele2 D.O.O Za Telekomunikacijske Usluge (2G, 3G, 4G) |
Cyprus | Cyprus Telecommunications Authority (CYTA) (2G, 3G, 4G), MTN Cyprus Ltd (2G, 3G, 4G) |
Czech Republic | T-Mobile Czech Republic A.S. (2G, 3G, 4G), Vodafone Czech Republic A.S. (2G, 3G, 4G) |
Denmark | Hi3G Denmark ApS (2G, 3G), TDC A/S (2G, 3G, 4G), Telenor A/S (2G, 3G, 4G), Telia Danmark (2G, 3G, 4G) |
Estonia | Tele2 Eesti A.S. (2G, 3G, 4G), Telia Eesti AS (2G, 3G, 4G) |
Finland | DNA Finland Ltd (FIN2G) (2G, 3G, 4G), Telia Finland Oyj (2G, 3G, 4G) |
France | Bouygues Telecom (2G, 3G, 4G), Free Mobile (2G, 3G, 4G), Orange (2G, 3G, 4G), SFR (2G, 3G, 4G) |
Germany | Telefonica Germany GmbH & & Co. OHG (GSM 1800 - DEUE2) (2G, 3G, 4G), Telekom Deutschland GmbH (2G, 3G, 4G), Vodafone GmbH (2G, 3G, 4G) |
Greece | Cosmote - Mobile Telecommunications S.A. (2G, 3G, 4G), Vodafone - Panafon S.A. (2G, 3G, 4G), WIND Hellas Telecommunications S.A. (2G, 3G, 4G) |
Hungary | Magyar Telekom plc (2G, 3G, 4G), Telenor Magyarorszag Zrt (2G, 3G, 4G), Vodafone Hungary Ltd (VRAM) (2G, 3G, 4G) |
Iceland | Nova ehf (2G, 4G), Siminn hf. (ISLPS) (2G, 3G, 4G) |
Ireland | Meteor Mobile Telecommunications Limited (2G, 3G, 4G), Three Ireland (Hutchison) Limited (2G, 3G, 4G), Three Ireland Services (Hutchison) Ltd (2G, 3G), Vodafone Ireland Plc (2G, 4G) |
Italy | Free Mobile (ITAFM) (2G, 3G), Telecom Italia S.p.A. (2G, 3G, 4G), Vodafone Omnitel N.V. (2G, 3G, 4G), Wind Tre S.p.A. (2G, 3G, 4G), Wind Tre S.p.A. (ITAH3) (2G, 3G) |
Latvia | Latvijas Mobilais Telefons SIA (2G, 3G, 4G), SIA Bite Latvija (2G, 3G, 4G), Tele2 Latvia (2G, 3G, 4G) |
Liechtenstein | Telecom Liechtenstein AG. (2G, 3G, 4G) |
Lithuania | Tele2 Lithuania (2G, 3G, 4G), Telia Lietuva (2G, 3G, 4G), UAB Bite Lietuva (LTUMT) (2G, 3G, 4G) |
Luxembourg | Orange Communications Luxembourg S.A. (2G, 3G, 4G), POST Luxembourg (2G, 3G, 4G), PROXIMUS LUXEMBOURG S.A (2G, 3G, 4G) |
Malta | GO p.l.c. (2G, 3G, 4G), Vodafone Malta Limited (MLTTL) (2G, 3G, 4G) |
Netherlands | KPN Mobile (2G, 3G, 4G) |
Norway | Telenor Norge AS (2G, 3G, 4G), Telia Norge AS. (2G, 3G, 4G) |
Poland | Orange Polska S.A. (2G, 3G, 4G), P4 Sp. z o.o (2G, 3G, 4G), T-Mobile Polska Spolka Akcyjna (2G, 3G, 4G) |
Portugal | MEO - Servicos de Comunicacoes e Multimedia, S.A (2G, 3G, 4G), NOS Comunicacoes S.A. (2G, 3G, 4G), Vodafone Portugal - Telecomunicacoes Pessoais S.A. (2G, 3G, 4G) |
Romania | Orange Romania SA (2G, 3G, 4G), Telekom Romania Mobile Communications S.A. (2G, 3G), Vodafone Romania S.A. (2G, 3G, 4G) |
Slovakia | Orange Slovensko A.S. (2G, 3G, 4G), Slovak Telekom A.S. (2G, 3G, 4G) |
Slovenia | A1 Slovenija, d. d. (2G, 3G, 4G), Telekom Slovenije dd (2G, 3G, 4G), Telemach, Sirokopasovne komunikacije, d. o. o. (2G, 3G, 4G) |
Spain | Orange Espagne, S.A., sociedad unipersonal (2G, 3G, 4G), Telefonica Moviles Espana S.A. (ESPTE) (2G, 3G, 4G), Vodafone Espana (ESPAT) (2G, 3G, 4G), Xfera Moviles S.A. (2G, 3G, 4G) |
Sweden | Hi3G Access AB on behalf of its Swedish network (2G, 3G, 4G), Tele2 Sverige AB (SWEIQ) (2G, 3G, 4G), Telenor Sverige AB (2G, 3G, 4G), Telia Sverige AB (2G, 3G, 4G) |
Switzerland | Salt Mobile SA (2G, 3G, 4G) |
United Kingdom | Everything Everywhere Limited (2G, 3G, 4G), Hutchison 3G UK (Three) (2G, 3G, 4G), Telefonica UK (O2) (2G, 3G, 4G), Vodafone Ltd (2G, 3G, 4G) |
United States | AT&T (USACG) (2G, 3G, 4G), T-Mobile USA Inc Denver (2G, 3G, 4G) |
The Zone 2 M2M SIM data usage options start from 500mb, 1gb, 2gb, 5gb, 10mb, 20gb, 40gb,100gb, 200gb per month. Multiple M2M SIMs can operate with aggregated data upto 10gb. This reduces un-necessary overusage charges to a minimum.
Zone 2 M2M eSIM aggregated data price guide per month on 12 months contract, not including vat.
Data | Price |
---|---|
500 MB | £7.28 |
1 GB | £10.47 |
2 GB | £16.53 |
5 GB | £39.95 |
10 GB | £77.60 |
Zone 2 M2M eSIM non aggregated data price guide per month on 12 months contract, not including vat.
Data | Price |
---|---|
20 GB | £140.30 |
40 GB | £279.74 |
100 GB | £686.01 |
200 GB | £1371.18 |
Fixed IP M2M eSIM for zone 2, aggregated data per month, not including vat
Data | 3 months | 12 months |
---|---|---|
2GB | £25.37 | £22.28 |
5GB | £47.97 | £42.08 |
10GB | £83.33 | £75.06 |
20GB | £158.42 | £141.00 |
40GB | £306.57 | £277.00 |