The zone 3 M2M eSIM is highly configurable and able to pick the strongest signal from all 4 networks in the UK and roam multiple networks within 92 other countries.
Multi Network M2M eSIM for Zone 3 Countries
A full list of countries and networks is here:
Country | Network |
---|---|
Albania | ALBtelecom sh.a. (2G, 3G, 4G) |
Anguilla | Cable and Wireless (Anguilla) Limited (2G, 3G, 4G) |
Antigua and Barbuda | Cable & Wireless Cellular Antigua Ltd (2G, 3G, 4G) |
Argentina | AMX Argentina S.A. (2G, 3G, 4G) |
Aruba | SETAR (Servicio di Telecomunicacion di Aruba) (2G, 3G, 4G) |
Australia | Optus Mobile Pty Ltd (2G, 3G, 4G), Telstra Corporation Limited (2G, 3G, 4G) |
Austria | A1 Telekom Austria AG (2G, 3G, 4G), Hutchison Drei Austria GmbH. (2G, 3G, 4G), T-Mobile Austria GmbH (2G, 3G, 4G) |
Bahrain | Zain Bahrain (2G, 3G, 4G) |
Barbados | Cable & Wireless Barbados Ltd (2G, 3G, 4G) |
Belgium | Orange Belgium NV/SA (2G, 3G, 4G), Proximus PLC (2G, 3G, 4G), Telenet Group NV/SA (2G, 3G, 4G) |
Bermuda | Bermuda Digital- BMUBD (2G, 3G) |
Brazil | Claro S.A. (2G, 3G, 4G) |
Bulgaria | A1 Bulgaria EAD (2G, 3G, 4G), Bulgarian Telecommunications Company EAD (2G, 3G, 4G), Telenor Bulgaria EAD (Telenor) (2G, 3G, 4G) |
Canada | Bell Mobility (2G, 3G, 4G), Rogers Communications Canada Inc. (2G, 3G, 4G), TELUS Communications (2G, 3G, 4G) |
Cayman Islands | Cable & Wireless Cayman Islands Ltd (2G, 3G) |
Chile | Claro Chile S.A. (2G, 3G, 4G) |
China | China Unicom (2G, 3G, 4G) |
Colombia | Comcel S.A (2G, 3G, 4G) |
Costa Rica | CLARO CR Telecomunicaciones S.A (2G, 3G, 4G) |
Croatia | A1 Hrvatska d.o.o. (2G, 3G, 4G), Croatian Telecom Inc. (2G, 3G, 4G), Tele2 D.O.O Za Telekomunikacijske Usluge (2G, 3G, 4G) |
Cyprus | Cyprus Telecommunications Authority (CYTA) (2G, 3G, 4G), MTN Cyprus Ltd (2G, 3G, 4G), PrimeTel PLC (2G, 3G, 4G) |
Czech Republic | O2 Czech Republic A.S. (2G, 3G, 4G), T-Mobile Czech Republic A.S. (2G, 3G, 4G), Vodafone Czech Republic A.S. (2G, 3G, 4G) |
Denmark | Hi3G Denmark ApS (2G, 3G), TDC A/S (2G, 3G, 4G), Telenor A/S (2G, 3G, 4G), Telia Danmark (2G, 3G, 4G) |
Dominica | Cable & Wireless Dominica (2G, 3G, 4G) |
Dominican Republic | Compania Dominicana de Telefonos, S. A. (2G, 3G, 4G) |
El Salvador | Cte Telecom Personal Sa De C.V. (2G, 3G) |
Estonia | Elisa Eesti AS (2G, 3G, 4G), Tele2 Eesti A.S. (2G, 3G, 4G), Telia Eesti AS (2G, 3G, 4G) |
Finland | Alands Telekommunikation Ab (2G, 3G), DNA Finland Ltd (FIN2G) (2G, 3G, 4G), Elisa Corporation (FINRL) (2G, 3G, 4G), Telia Finland Oyj (2G, 3G, 4G) |
France | Bouygues Telecom (2G, 3G, 4G), Free Mobile (2G, 3G, 4G), Orange (2G, 3G, 4G), SFR (2G, 3G, 4G), Societe Reunionnaise De Radiotelephone (2G, 3G) |
Germany | Telefonica Germany GmbH & & Co. OHG (GSM 1800 - DEUE2) (2G, 3G, 4G), Telekom Deutschland GmbH (2G, 3G, 4G), Vodafone GmbH (2G, 3G, 4G) |
Ghana | Airtel Ghana Limited (2G, 3G), AirtelTigo Ghana (GHAMT) (2G, 3G) |
Gibraltar | Gibraltar Telecommunications Int Ltd (2G, 3G) |
Greece | Cosmote - Mobile Telecommunications S.A. (2G, 3G, 4G), Vodafone - Panafon S.A. (2G, 3G, 4G), WIND Hellas Telecommunications S.A. (2G, 3G, 4G) |
Grenada | Cable & Wireless Grenada (2G, 3G, 4G) |
Guadeloupe | Dauphin Telecom (2G, 3G), Orange Caraibe (2G, 3G) |
Guatemala | Telecomunicaciones de Guatemala - TELGUA (2G, 3G, 4G) |
Guernsey | SURE (Guernsey) Limited |
Guyana | Guyana Telephone & Telegraph Co (2G, 3G) |
Honduras | Sercom Honduras S.A. de C.V. (2G, 3G, 4G) |
Hong Kong | Hong Kong Telec. (HKT) Ltd II (2G, 3G, 4G), Hong Kong Telecommunications (HKT) Limited (2G, 3G, 4G), Hutchinson Hong Kong (2G, 3G, 4G), Hutchison Telecom (HK) Ltd (3G 2100) (2G, 3G, 4G) |
Hungary | Magyar Telekom plc (2G, 3G, 4G), Telenor Magyarorszag Zrt (2G, 3G, 4G), Vodafone Hungary Ltd (VRAM) (2G, 3G, 4G) |
Iceland | Nova ehf (2G, 4G), Siminn hf. (ISLPS) (2G, 3G, 4G) |
Indonesia | Excelcomindo Indonesia (2G, 3G, 4G), PT Indosat Tbk (2G, 3G, 4G), Telkomsel (2G, 3G, 4G) |
Ireland | Meteor Mobile Telecommunications Limited (2G, 3G, 4G), Three Ireland (Hutchison) Limited (2G, 3G, 4G), Three Ireland Services (Hutchison) Ltd (2G, 3G), Vodafone Ireland Plc (2G, 4G) |
Isle of Man | Manx Telecom |
Israel | Cellcom Israel Ltd (2G, 3G, 4G), HOT mobile Ltd (2G, 3G, 4G), Partner Communications Company Ltd (2G, 3G, 4G), Pelephone Communications Ltd (2G, 3G, 4G) |
Italy | Free Mobile (ITAFM) (2G, 3G), Telecom Italia S.p.A. (2G, 3G, 4G), Vodafone Omnitel N.V. (2G, 3G, 4G), Wind Tre S.p.A. (2G, 3G, 4G), Wind Tre S.p.A. (ITAH3) (2G, 3G) |
Jamaica | Cable & Wireless Jamaica Limited (2G, 3G, 4G) |
Japan | NTT DoCoMo, Inc (2G, 3G, 4G), Softbank Corp (2G, 3G, 4G) |
Jersey | JT (Jersey) Limited |
Kuwait | Mobile Telecommunications Company (Zain) (2G, 3G, 4G), Ooredoo (2G, 3G, 4G), VIVA (2G, 3G, 4G) |
Latvia | Latvijas Mobilais Telefons SIA (2G, 3G, 4G), SIA Bite Latvija (2G, 3G, 4G), Tele2 Latvia (2G, 3G, 4G) |
Liechtenstein | Telecom Liechtenstein AG. (2G, 3G, 4G) |
Lithuania | Tele2 Lithuania (2G, 3G, 4G), Telia Lietuva (2G, 3G, 4G), UAB Bite Lietuva (LTUMT) (2G, 3G, 4G) |
Luxembourg | Orange Communications Luxembourg S.A. (2G, 3G, 4G), POST Luxembourg (2G, 3G, 4G), Proximus Luxembourg S.A (2G, 3G, 4G) |
Malaysia | Celcom Axiata Berhad (2G, 3G, 4G), DIGI Telecommunications Sdn Bhd (2G, 3G, 4G), Maxis Broadband Sdn. Bhd. (2G, 3G, 4G) |
Malta | GO p.l.c. (2G, 3G, 4G), Vodafone Malta Limited (MLTTL) (2G, 3G, 4G) |
Mexico | AT&T Comercializacion Movil, S. de R.L. de C.V. (2G, 3G), Radiomovil DIPSA S.A. de C.V. (2G, 3G, 4G) |
Montenegro | Telenor (MNEPM) (2G, 3G, 4G) |
Montserrat | Cable & Wireless West Indies (Montserrat) (2G, 3G) |
Morocco | Wana Coporate (2G, 3G, 4G) |
Netherlands | KPN Mobile (2G, 3G, 4G) |
New Zealand | Two Degrees Networks Ltd (2G, 3G, 4G) |
Nicaragua | Enitel Nicaragua (2G, 3G, 4G) |
Nigeria | Glo Mobile Ltd Nigeria (2G, 3G) |
Norway | Telenor Norge AS (2G, 3G, 4G), Telia Norge AS. (2G, 3G, 4G) |
Panama | Claro Panama S.A. (2G, 3G), Cable & Wireless Panama (2G, 3G) |
Paraguay | Amx Paraguay S.A. (2G, 3G) |
Peru | America Movil Peru SAC (2G, 3G, 4G) |
Philippines | Smart Communications Inc (2G, 3G, 4G) |
Poland | Orange Polska S.A. (2G, 3G, 4G), P4 Sp. z o.o (2G, 3G, 4G), Polkomtel Sp. z o.o. (2G, 3G, 4G), T-Mobile Polska Spolka Akcyjna (2G, 3G, 4G) |
Portugal | MEO - Servicos de Comunicacoes e Multimedia, S.A (2G, 3G, 4G), NOS Comunicacoes S.A. (2G, 3G, 4G), Vodafone Portugal - Telecomunicacoes Pessoais S.A. (2G, 3G, 4G) |
Puerto Rico | Puerto Rico Telephone Company Inc. bda Claro (2G, 3G, 4G) |
Romania | Orange Romania SA (2G, 3G, 4G), RCS & RDS S.A. (2G, 3G, 4G), Telekom Romania Mobile Communications S.A. (2G, 3G), Vodafone Romania S.A. (2G, 3G, 4G) |
Russia | Mobile TeleSystems Public Joint Stock Company (2G, 3G, 4G) |
Saint Kitts and Nevis | Cable & Wireless St Kitts & Nevis (2G, 3G, 4G) |
Saint Lucia | Cable & Wireless St Lucia Ltd (2G, 3G, 4G) |
Saint Vincent and the Grenadines | Cable & Wireless St. Vincent & the Grenadines Ltd (2G, 3G, 4G) |
Serbia | Telenor Ltd. (2G, 3G, 4G) |
Singapore | SingTel Mobile Singapore Pte. Ltd (900) (2G, 3G, 4G) |
Slovakia | O2 Slovakia, s.r.o (2G, 3G, 4G), Orange Slovensko A.S. (2G, 3G, 4G), Slovak Telekom A.S. (2G, 3G, 4G) |
Slovenia | A1 Slovenija, d. d. (2G, 3G, 4G), Telekom Slovenije dd (2G, 3G, 4G), Telemach, Sirokopasovne komunikacije, d. o. o. (2G, 3G, 4G) |
Spain | Orange Espagne, S.A., sociedad unipersonal (2G, 3G, 4G), Telefonica Moviles Espana S.A. (ESPTE) (2G, 3G, 4G), Vodafone Espana (ESPAT) (2G, 3G, 4G), Xfera Moviles S.A. (2G, 3G, 4G) |
Sweden | Hi3G Access AB on behalf of its Swedish network (2G, 3G, 4G), Tele2 Sverige AB (SWEIQ) (2G, 3G, 4G), Telenor Sverige AB (2G, 3G, 4G), Telia Sverige AB (2G, 3G, 4G) |
Switzerland | Salt Mobile SA (2G, 3G, 4G), Sunrise Communications AG (2G, 3G, 4G), Swisscom (Switzerland) Ltd (2G, 3G, 4G) |
Thailand | Advanced Wireless Network Company Limited (2G, 3G, 4G), Dtac TriNet Co. Ltd. (DTN) (2G, 4G), Total Access Communication Plc (2G, 3G), True Move H Universal Communication Co., Ltd (2G), True Move H Universal Communication Co., Ltd - THACA (2G, 3G, 4G) |
Turkey | TT Mobil Iletisim Hizmetleri A.S (TURIS) (2G, 3G), Turkcell Iletisim Hizmetleri A.S. (TURTC) (2G, 3G, 4G) |
Turks and Caicos Islands | Cable & Wireless West Indies (Turks & Caicos) (2G, 3G, 4G) |
Ukraine | Kyivstar Gsm JSC (2G, 3G, 4G), PrJSC VF Ukraine"" (2G, 3G) |
United Kingdom | Everything Everywhere Limited (2G, 3G, 4G), Hutchison 3G UK (Three) (2G, 3G, 4G), Telefonica UK (O2) (2G, 3G, 4G), Vodafone Ltd (2G, 3G, 4G) |
United States | AT&T (USACG) (2G, 3G, 4G), T-Mobile USA Inc Denver (2G, 3G, 4G) |
Uruguay | Am Wireless Uruguay S.A. (2G, 3G, 4G) |
Virgin Islands (British) | Cable & Wireless |
The zone 3 M2M eSIM has a variety of data choices that can be aggregated to avoid overusage charges. Starting from 500mb, 1gb, 2gb, 5gb and 10gb per month. Best suited for the Robustel router range it is the perfect M2M solution for zone 3 countries for cost and comprehensive data coverage.
Zone 3 M2M eSIM aggregated data price guide per month on 12 months contract, not including vat.
Data | Price |
---|---|
500 MB | £25.56 |
1 GB | £38.00 |
2 GB | £61.46 |
5 GB | £152.27 |
10 GB | £298.29 |
Zone 3 M2M eSIM non-aggregated data price guide per month on 12 months contract, not including vat.
Data | Price |
---|---|
20 GB | £541.53 |
40 GB | £1082.21 |
100 GB | £2,657.60 |
200 GB | £5,314.35 |